Astros’ Big Win
Last night on MLB.com At Bat 2010 I listened to the Astros walk-off win over the Diamondbacks. Tommy Manzella hit his first career home run, and Carlos Lee hit his first home run of the season.
The Astros’ announcers noted players wearing rally caps in the first inning.
Yeah, try anything, they said. “Pretend it’s the ninth.”
2009 Standings (vs. own division)
| AL East | W | L | % | GB |
| Boston Red Sox | 45 | 27 | .625 | - |
| New York Yankees | 45 | 27 | .625 | - |
| Tampa Bay Rays | 40 | 32 | .556 | 5 |
| Toronto Blue Jays | 26 | 46 | .361 | 19 |
| Baltimore Orioles | 24 | 48 | .333 | 21 |
| AL Central | W | L | % | GB |
| Minnesota Twins | 46 | 27 | .630 | - |
| Detroit Tigers | 39 | 34 | .534 | 7 |
| Chicago White Sox | 34 | 38 | .472 | 11.5 |
| Kansas City Royals | 32 | 40 | .444 | 13.5 |
| Cleveland Indians | 30 | 42 | .417 | 15.5 |
| AL West | W | L | % | GB |
| Seattle Mariners | 31 | 26 | .544 | - |
| Los Angeles Angels of Anaheim | 30 | 27 | .526 | 1 |
| Texas Rangers | 30 | 27 | .526 | 1 |
| Oakland Athletics | 23 | 34 | .404 | 8 |
| NL East | W | L | % | GB |
| Philadelphia Phillies | 44 | 28 | .611 | - |
| Florida Marlins | 42 | 30 | .583 | 2 |
| Atlanta Braves | 41 | 31 | .569 | 3 |
| New York Mets | 28 | 44 | .389 | 16 |
| Washington Nationals | 25 | 47 | .347 | 19 |
| NL Central | W | L | % | GB |
| Chicago Cubs | 47 | 32 | .595 | - |
| Cincinnati Reds | 46 | 34 | .575 | 1.5 |
| St. Louis Cardinals | 46 | 34 | .575 | 1.5 |
| Milwaukee Brewers | 42 | 37 | .532 | 5 |
| Houston Astros | 31 | 47 | .397 | 15.5 |
| Pittsburgh Pirates | 24 | 52 | .316 | 21.5 |
| NL West | W | L | % | GB |
| Los Angeles Dodgers | 46 | 26 | .639 | - |
| San Francisco Giants | 38 | 34 | .528 | 8 |
| Colorado Rockies | 33 | 39 | .458 | 13 |
| San Diego Padres | 33 | 39 | .458 | 13 |
| Arizona Diamondbacks | 30 | 42 | .417 | 16 |
A Look Back at the 2009 Shortstop trades
Wins and losses are only for games started at shortstop. Fielding stats are only for SS. OPS includes all plate appearances. (Through September 14). Source: baseball-reference.com.
| Shortstop | Tm | Age | G | GS | Inn | E | OPS | W | L | W% |
| Alex Gonzalez | BOS | 32 | 26 | 25 | 213.0 | 1 | .780 | 17 | 8 | .680 |
| Nick Green | BOS | 30-31 | 81 | 74 | 644.1 | 14 | .667 | 50 | 24 | .676 |
| Brendan Ryan | SL | 27 | 93 | 83 | 733.0 | 6 | .727 | 53 | 30 | .639 |
| Khalil Greene | SL | 29 | 30 | 26 | 240.1 | 7 | .645 | 15 | 11 | .577 |
| Julio Lugo | SL | 33 | 17 | 13 | 112.0 | 1 | .873 | 7 | 6 | .538 |
| Brendan Harris | MN | 28-29 | 56 | 50 | 451.0 | 6 | .675 | 26 | 24 | .520 |
| Cliff Pennington | OAK | 25 | 41 | 41 | 366.2 | 2 | .778 | 21 | 20 | .512 |
| Tyler Greene | SL | 24-25 | 25 | 20 | 176.2 | 3 | .585 | 10 | 10 | .500 |
| Paul Janish | CIN | 26 | 64 | 48 | 458.1 | 3 | .595 | 24 | 24 | .500 |
| Nick Punto | MN | 31 | 58 | 56 | 491.0 | 7 | .603 | 28 | 28 | .500 |
| Orlando Cabrera | MN | 34 | 38 | 38 | 330.0 | 7 | .627 | 18 | 20 | .474 |
| Jerry Hairston Jr. | CIN | 32-33 | 31 | 25 | 217.1 | 2 | .703 | 11 | 14 | .440 |
| Orlando Cabrera | OAK | 34 | 101 | 100 | 887.2 | 14 | .683 | 42 | 58 | .420 |
| Julio Lugo | BOS | 33 | 32 | 27 | 243.1 | 7 | .719 | 11 | 16 | .407 |
| Alex Gonzalez | CIN | 32 | 68 | 67 | 587.1 | 6 | .554 | 27 | 40 | .403 |
| Jed Lowrie | BOS | 24-25 | 19 | 16 | 139.2 | 1 | .438 | 6 | 10 | .375 |
Dodgers record in games started–1st half 2009
| Pos | PLAYER | TW | TL | Dif | |
| 1B | James Loney | 55 | 28 | 27 | |
| 2B | Orlando Hudson | 54 | 30 | 24 | |
| CF-RF | Matt Kemp | 54 | 31 | 23 | |
| RF | Andre Ethier | 52 | 30 | 22 | |
| SS | Rafael Furcal | 47 | 25 | 22 | |
| C-DH | Russell Martin | 48 | 28 | 20 | |
| 3B | Casey Blake | 48 | 28 | 20 | |
| LF | Manny Ramirez | 25 | 10 | 15 | |
| LF-CF | Juan Pierre | 33 | 23 | 10 | |
| P | Chad Billingsley | 13 | 6 | 7 | |
| C | Brad Ausmus | 10 | 4 | 6 | |
| P | Eric Stults | 7 | 2 | 5 | |
| P | Randy Wolf | 12 | 7 | 5 | |
| SS-2B-3B | Juan Castro | 12 | 8 | 4 | |
| P | Clayton Kershaw | 11 | 7 | 4 | |
| P | James McDonald | 3 | 1 | 2 | |
| CF-RF | Xavier Paul | 2 | 0 | 2 | |
| RF | Jamie Hoffmann | 2 | 1 | 1 | |
| P | Eric Milton | 3 | 2 | 1 | |
| P | Jeff Weaver | 3 | 2 | 1 | |
| 3B-1B-DH | Mark Loretta | 9 | 9 | 0 | |
| 3B-SS | Blake DeWitt | 1 | 2 | -1 | |
| C | A.J. Ellis | 0 | 1 | -1 | |
| DH-RF | Mitch Jones | 1 | 2 | -1 | |
| P | Hiroki Kuroda | 4 | 5 | -1 | |
| - | TEAM | 56 | 32 | 24 | |
Source: baseball-reference.com
Yankees record in games started–1st half 2009
| Pos | PLAYER | TW | TL | Dif | |
| RF-1B-LF-DH | Nick Swisher | 48 | 29 | 19 | |
| 1B-DH | Mark Teixeira | 50 | 34 | 16 | |
| 3B-DH | Alex Rodriguez | 36 | 21 | 15 | |
| LF-DH | Johnny Damon | 44 | 31 | 13 | |
| SS-DH | Derek Jeter | 47 | 34 | 13 | |
| 2B | Robinson Cano | 49 | 37 | 12 | |
| C-DH | Jorge Posada | 28 | 20 | 8 | |
| CF | Brett Gardner | 28 | 20 | 8 | |
| C | Francisco Cervelli | 15 | 8 | 7 | |
| P | Andy Pettitte | 12 | 6 | 6 | |
| DH | Hideki Matsui | 33 | 27 | 6 | |
| P | A.J. Burnett | 11 | 6 | 5 | |
| P | Joba Chamberlain | 11 | 6 | 5 | |
| 3B-SS-2B | Ramiro Pena | 14 | 9 | 5 | |
| CF-LF-RF | Melky Cabrera | 35 | 30 | 5 | |
| 3B-2B-SS | Cody Ransom | 11 | 7 | 4 | |
| C | Kevin Cash | 5 | 2 | 3 | |
| P | Alfredo Aceves | 1 | 0 | 1 | |
| P | Philip Hughes | 4 | 3 | 1 | |
| RF-DH | Xavier Nady | 3 | 4 | -1 | |
| P | C.C. Sabathia | 9 | 10 | -1 | |
| 3B | Angel Berroa | 2 | 4 | -2 | |
| P | Chien-Ming Wang | 3 | 6 | -3 | |
| C | Jose Molina | 5 | 10 | -5 | |
| RF-1B-DH-3B | Eric Hinske | 7 | 19 | -12 | |
| - | TEAM | 51 | 37 | 14 | |
Source: baseball-reference.com
Red Sox record in games started–1st half 2009
| Pos | PLAYER | TW | TL | Dif | |
| SS-2B | Nick Green | 42 | 18 | 24 | |
| 2B | Dustin Pedroia | 53 | 31 | 22 | |
| 1B-3B | Kevin Youkilis | 46 | 27 | 19 | |
| LF | Jason Bay | 52 | 34 | 18 | |
| DH-1B | David Ortiz | 48 | 30 | 18 | |
| RF-DH | J.D. Drew | 44 | 27 | 17 | |
| CF | Jacoby Ellsbury | 49 | 32 | 17 | |
| C | Jason Varitek | 40 | 27 | 13 | |
| 3B-DH | Mike Lowell | 39 | 27 | 12 | |
| P | Josh Beckett | 14 | 4 | 10 | |
| 1B-CF-LF-RF | Mark Kotsay | 12 | 3 | 9 | |
| P | Tim Wakefield | 13 | 4 | 9 | |
| C | George Kottaras | 14 | 7 | 7 | |
| P | Jon Lester | 12 | 6 | 6 | |
| 1B-LF-RF | Jeff Bailey | 12 | 9 | 3 | |
| RF-DH-CF | Rocco Baldelli | 12 | 10 | 2 | |
| 1B | Aaron Bates | 2 | 1 | 1 | |
| P | Brad Penny | 9 | 8 | 1 | |
| P | Justin Masterson | 3 | 3 | 0 | |
| CF-RF | Jonathan Van Every | 1 | 1 | 0 | |
| SS | Jed Lowrie | 2 | 3 | -1 | |
| P | John Smoltz | 1 | 3 | -2 | |
| SS-DH | Julio Lugo | 12 | 16 | -4 | |
| P | Daisuke Matsuzaka | 2 | 6 | -4 | |
| - | TEAM | 54 | 34 | 20 |
Source: baseball-reference.com
MN Twins record in games started–1st half 2009
| Pos | PLAYER | TW | TL | Dif | |
| 3B-DH | Joe Crede | 36 | 30 | 6 | |
| P | Kevin Slowey | 10 | 6 | 4 | |
| C-DH | Joe Mauer | 32 | 29 | 3 | |
| C | Jose Morales | 9 | 6 | 3 | |
| P | Nick Blackburn | 10 | 8 | 2 | |
| SS-2B-3B | Brendan Harris | 33 | 31 | 2 | |
| DH-LF-RF | Jason Kubel | 35 | 33 | 2 | |
| 1B-DH | Justin Morneau | 45 | 43 | 2 | |
| P | R.A. Dickey | 1 | 0 | 1 | |
| SS-2B | Nick Punto | 31 | 30 | 1 | |
| 2B-3B | Matt Tolbert | 17 | 16 | 1 | |
| 3B-1B-DH | Brian Buscher | 12 | 12 | 0 | |
| LF-CF-RF | Denard Span | 36 | 36 | 0 | |
| P | Scott Baker | 8 | 9 | -1 | |
| 2B | Alexi Casilla | 14 | 15 | -1 | |
| RF-1B-CF-DH | Michael Cuddyer | 40 | 41 | -1 | |
| P | Glen Perkins | 6 | 7 | -1 | |
| LF-DH | Delmon Young | 25 | 26 | -1 | |
| P | Francisco Liriano | 8 | 10 | -2 | |
| P | Anthony Swarzak | 2 | 4 | -2 | |
| C | Mike Redmond | 11 | 16 | -5 | |
| CF | Carlos Gomez | 23 | 29 | -6 | |
| - | TEAM | 45 | 44 | 1 |
Source: baseball-reference.com











Recent Comments